Teddington Sports Stars
A number of our current students are achieving outstanding success across a variety of sports. We are incredibly proud to support them throughout their sporting journeys and are always delighted to celebrate their accomplishments at regional, national and international levels.
Some of our current students performing at high levels:
| Name |
Year Group |
Sport | Achievement/ Selection |
|---|---|---|---|
| Tsana Payne | 9 | Football | Brentford & U14 England |
| Adriano De Billo | 9 | Kayaking | National |
| Lera Filatova | 9 | Artistic Swimming | Regional |
| Sumeya Kassam-Bey | 10 | Gymnastics | Regional |
| Martha Shorter | 10 | Sailing | GB & South East Regionals |
| Rosie Mae Collinson | 10 | Football | Brentford FC |
| Wilfred Greenwalker | 10 | Swimming | National |
| Pelin Ozturl | 10 | Judo | Gold Medalist - London Youth Games |
| Peyton Mapp | 11 | Football | Southampton Academy |
| Lorenzo De Billio | 11 | Kayaking | National |
| George Snow | 11 | Rugby | London Irish |
| Nora Mazit | 11 | Football | Brentford Academy |
| Phoebe Ford | 11 | Football | Brentford Academy |
| Sergio Mathers | 11 | Football | Brentford Academy |
| Gabriel Vavrecka | 12 | Rugby | Harlequins |
| Ariel Parker | 13 | Cheerleading | Royal All Stars - Level 4 |
| Dianora De Billio | 13 | Kayaking | Team GB |
| Lucy Kindness | 13 | Rugby | County Level |
| Tom Hatton | 13 | Kayaking | Team GB U16 |
| Aleksei Dhillon Francis | 13 | Table Tennis | Top 50 in country |
Page Gallery